Jeanne Clery Statistics
The Annual Security Report is also available for download via PDF.
Crime Statistics
Institutions of higher education are required to release certain crime statistics in compliance with the Jeanne Clery Act. These statistics include the three most recent years collected upon crimes required to be reported by the Jeanne Clery Act that are applicable to Montclair State University. Total on-campus crimes include any of the listed offenses that occurred on University property. Residence hall figures are a subset of the total on-campus crimes to enhance transparency for residents. Public property crimes include those locations adjacent to University property or as reported by other agencies. Off-campus statistics are counted for those crimes that may occur at properties off the main campus that are University controlled sites, satellite locations and University sponsored instructional, athletic or social events located off campus grounds. (Note: The Crime Statistics are updated October 1 of each year.)
Murder/Non-Negligent Manslaughter
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
Non-Negligent Manslaughter
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
Sexual Offenses: Rape
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 2 | 2 | 0 | 0 |
2021 | 7 | 4 | 0 | 0 |
2022 | 6 | 5 | 0 | 0 |
Sex Offenses: Fondling
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 0 | 0 | 0 | 0 |
2021 | 3 | 2 | 1 | 0 |
2022 | 3 | 2 | 0 | 0 |
Includes sexual contact, fondling or other inappropriate touching.
Sex Offenses: Incest or Statutory Rape
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
Includes incest and statutory rape.
Robbery
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
Aggravated Assault
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 1 | 1 | 0 | 0 |
2021 | 3 | 2 | 1 | 0 |
2022 | 5 | 3 | 0 | 0 |
Burglary
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 1 | 0 | 0 | 0 |
2021 | 5 | 3 | 0 | 0 |
2022 | 8 | 5 | 0 | 0 |
Vehicle Theft
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
Arson
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
Fires deemed to be officially labeled as a crime of arson by qualified fire investigators.
Dating Violence
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 6 | 5 | 0 | 0 |
2021 | 10 | 4 | 0 | 0 |
2022 | 6 | 3 | 0 | 0 |
Non-criminal or non DV statute offenses including verbal arguments, threat of force.
Domestic Violence
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 8 | 4 | 0 | 0 |
2021 | 7 | 3 | 0 | 0 |
2022 | 13 | 7 | 0 | 0 |
Crimes where a dating or domestic situation exists and an enumerated crime is committed.
Stalking
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 |
2022 | 3 | 1 | 0 | 0 |
A course of harassment or intimidation to an individual in dating or non dating situations.
Hate Crimes Bias Vandalism
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
Crimes noted were anti-racial, anti-religion and/or anti-sexual orientation.
Bias Intimidation
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 1 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 |
2022 | 2 | 1 | 0 | 0 |
Crimes noted includes harassment or threats to a person for anti-racial.
Bias Simple Assault
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
Bias Larceny/Theft
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
Liquor Law Arrests
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 4 | 3 | 1 | 0 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
A citation or criminal arrest was performed by law enforcement.
Liquor Law Disciplinary Referrals
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 4 | 1 | 0 | 0 |
2021 | 6 | 5 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
Where no arrest could be performed but a referral was made to conduct officials.
Drug Law Arrests
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 20 | 13 | 1 | 0 |
2021 | 2 | 2 | 0 | 0 |
2022 | 1 | 1 | 0 | 0 |
A citation or criminal arrest was performed by law enforcement.
Drug Law Referrals
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 5 | 5 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
Where no arrest could be performed but a referral was made to conduct officials.
Weapons Law Arrests
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 1 | 1 | 0 | 0 |
2021 | 1 | 1 | 0 | 0 |
2022 | 1 | 1 | 0 | 0 |
Where a citation or criminal arrest was performed by law enforcement.
Weapons Law Referrals
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 1 | 1 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
Where no arrest could be performed but a referral was made to conduct officials.
Unfounded Crimes
Year | Total On Campus | Residence Halls | Public Property | Off Campus |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
Hate Crimes
The University has adopted a zero tolerance in regards to offenses, crimes and atmospheres of hate. Community members are encouraged to report incidents and crimes of hate. Contact the University Police if you would like to report an incident of hate or bias based crime. The University will provide services and programs to the specific communities targeted as well as the greater community through the Dean of Students, the Office for Social Justice and Diversity, Counseling and Psychological Services and many other departments to support our communities when bias and hate occurs on and off campus.
Last Modified: Friday, October 27, 2023 4:06 pm
- Address: 1 Normal Avenue, Montclair, New Jersey 0 7 0 4 3 1 Normal Ave.
Montclair, NJ 07043
- Phone Number: 973-655-4000
- Campus Map
- University Twitter
- University Facebook
- University Instagram
- University YouTube
- University TikTok