From 1st November 2018, this is the site approved as The Official Gazette for the purposes of publishing Statutory Instruments.
1 - 40 of 2701 items
BR # | Publication Date | Name |
---|---|---|
BR 91 / 2024 | 30 Aug 2024 | Road Traffic (Bermuda Bicycle Association Bicycle Road Race) (Variation of Speed Limits) (No. 2) Order 2024 |
BR 90 / 2024 | 30 Aug 2024 | Road Traffic (Bermuda Bicycle Association Bicycle Road Race) (No. 2) Order 2024 |
BR 89 / 2024 | 26 Aug 2024 | West End Development Corporation Amendment Act 2024 Commencement Day Notice 2024 |
BR 88 / 2024 | 23 Aug 2024 | Road Traffic (Bermuda Bicycle Association Time Trial Bicycle Road Race) (Variation of Speed Limits) Order 2024 |
BR 87 / 2024 | 23 Aug 2024 | Road Traffic (Bermuda Bicycle Association Time Trial Bicycle Road Race) Order 2024 |
BR 86 / 2024 | 16 Aug 2024 | Customs Tariff (Approved Businesses - CPC 4243) Notice 2024 |
BR 85 / 2024 | 14 Aug 2024 | Registrar of Companies (Annual Corporate Regulatory Fees) (Date of Fee Payment) Notice 2024 |
BR 84 / 2024 | 14 Aug 2024 | Customs Tariff (Approved Businesses - CPC 4245) Amendment (No. 4) Notice 2024 |
BR 83 / 2024 | 14 Aug 2024 | Customs Tariff (Approved Organizations - CPC 4140) Amendment (No. 2) Notice 2024 |
BR 82 / 2024 | 08 Aug 2024 | Marine and Ports Services (Mariners) (Round-the-Island Boat Race) Notice 2024 |
BR 81 / 2024 | 08 Aug 2024 | Customs Tariff (Approved Businesses - CPC 4229) Temporary (No. 3) Notice 2024 |
BR 80 / 2024 | 31 Jul 2024 | Marine and Ports Services (Mariners) (No. 2) Notice 2024 |
BR 79 / 2024 | 29 Jul 2024 | Insurance (Prudential Standards) (Recovery Plan) Amendment Rules 2024 |
BR 78 / 2024 | 26 Jul 2024 | Investment Business (Prudential Standards) 2024 (Recognised Bodies) Rules 2024 |
BR 77 / 2024 | 26 Jul 2024 | Investment Business (Recognised Bodies Recognition Requirements) Regulations 2024 |
BR 76 / 2024 | 26 Jul 2024 | Investment Business (Recognised Bodies) (Reporting Accountants) (Facts and Matters of Material Significance) Regulations 2024 |
BR 75 / 2024 | 26 Jul 2024 | Investment Business Amendment Act 2024 Commencement Day Notice 2024 |
BR 74 / 2024 | 26 Jul 2024 | Banks and Deposit Companies (Restricted Banks) Amendment Order 2024 |
BR 73 / 2024 | 24 Jul 2024 | Police (Conditions of Service) Orders 2024 |
BR 72 / 2024 | 16 Jul 2024 | Customs Tariff (Approved Businesses - CPC 4237) Temporary (No. 2) Notice 2024 |
BR 71 / 2024 | 12 Jul 2024 | Road Traffic (Bermuda Bicycle Association Criterium Bicycle Road Race) (Variation of Speed Limits) Order 2024 |
BR 70 / 2024 | 12 Jul 2024 | Road Traffic (Bermuda Bicycle Association Criterium Bicycle Road Race) Order 2024 |
BR 69 / 2024 | 10 Jul 2024 | Financial Assistance (Short-Term Relief Benefit) Act 2024 Commencement Day Notice 2024 |
BR 68 / 2024 | 05 Jul 2024 | Omnibus (Fares) Regulations 2024 |
BR 67 / 2024 | 05 Jul 2024 | Marine and Ports Services (Ferry Service Fares) Regulations 2024 |
BR 66 / 2024 | 05 Jul 2024 | Road Traffic (Bermuda Bicycle Association Bicycle Road Race) (Variation of Speed Limits) Order 2024 |
BR 65 / 2024 | 05 Jul 2024 | Road Traffic (Bermuda Bicycle Association Bicycle Road Race) Order 2024 |
BR 64 / 2024 | 28 Jun 2024 | Road Traffic (Bermuda Triathlon Association Liberty Triathlon Bicycle Road Race) (Variation of Speed Limits) Order 2024 |
BR 63 / 2024 | 28 Jun 2024 | Road Traffic (Bermuda Triathlon Association Liberty Triathlon Bicycle Road Race) Order 2024 |
BR 62 / 2024 | 28 Jun 2024 | Marine and Ports Services (Mariners) Notice 2024 |
BR 61 / 2024 | 27 Jun 2024 | Court Fees and Expenses Amendment and Validation Rules 2024 |
BR 60 / 2024 | 25 Jun 2024 | Customs Tariff (Approved Businesses - CPC 4245) Amendment (No. 3) Notice 2024 |
BR 59 / 2024 | 21 Jun 2024 | Customs Tariff (Approved Institutions - CPC 4110) Amendment (No. 2) Notice 2024 |
BR 58 / 2024 | 13 Jun 2024 | Customs Tariff (Approved Businesses - CPC 4245) Amendment (No. 2) Notice 2024 |
BR 57 / 2024 | 06 Jun 2024 | Road Traffic (Bermuda Bicycle Association VT Construction Time Trial Bicycle Road Race) (Variation of Speed Limits) Order 2024 |
BR 56 / 2024 | 06 Jun 2024 | Road Traffic (Bermuda Bicycle Association VT Construction Time Trial Bicycle Road Race) Order 2024 |
BR 55 / 2024 | 31 May 2024 | Road Traffic (Bermuda Bicycle Association VT Construction Bicycle Road Race) (Variation of Speed Limits) Order 2024 |
BR 54 / 2024 | 31 May 2024 | Road Traffic (Bermuda Bicycle Association VT Construction Bicycle Road Race) Order 2024 |
BR 53 / 2024 | 29 May 2024 | Tourism Investment (Hamilton Princess and Beach Club) Order 2024 |
BR 52 / 2024 | 23 May 2024 | Road Traffic (Sinclair Packwood Memorial Bicycle Road Race) (Variation of Speed Limits) (No. 2) Order 2024 |
1 - 40 of 2701 items
©2024 This website and its contents are Crown Copyright The Government of Bermuda - All Rights Reserved
An unhandled exception has occurred. See browser dev tools for details. Reload 🗙